GCT advanced communications strategy

case study

 
The following table summarises the effect of implementing the GCT model upon a GCT clients aggregated current expenditure over a six year period. The client will reduce their current expenditure by an average of $99,500 per annum or $8,292 per month even though they have implemented a new VPN data network and a new IP telephony platform. This is the power of the GCT model.

The IP telephony solution contains the latest technologies even a call centre with multimedia applications.

Organisation's Current Items of Expenditure Current Expenditure Proposed GCT Expenditure Resultant Effect Upon Current Expenditure
Mobile Call Charges $853,000 $196,000 -$657,000
Mobile Replacement Costs $144,000 $144,000 $0
Fixed Voice Rental Charges $354,000 $272,000 -$82,000
Fixed Voice Call Charges $352,000 $164,000 -$188,000
Internet Costs $120,000 $86,000 -$34,000
VPN Data Network $126,000 $509,000 $383,000
Telephony Operational Costs $311,000 $292,000 -$19,000
TOTALS $2,260,000 $1,663,000 -$597,000
If you would like more information please Contact Us.